Blower Centrifugal Tahan Panas sampai 200 derajat Celcius,1,1KW, 220 VAC 1 PhaseBlower Centrifugal 3KW, 2664-5268 m3/jam
Cyclo® 6000 Gearmotor
Sumitomo Cyclo® 6000 Gearmotor
Deskripsi
| Output Shaft | Solid shaft |
| Output Shaft Direction(s) | Any Mounting Direction (horizontal, vertical downward, vertical upward) |
| Mounting Style | Foot Mount, Flange Mount, Case Mount |
| Frame Size | 56 sizes (Output stages) |
| Reduction Ratio | 2.5:1 - 658503:1 |
| Capacity | 1/8 to 175HP (0.1 kW - 132 kW) |
| Motor Types | Three phase, premium efficiency, high efficiency, for inverters, outdoors, increased safety, flameproof, compatible with global standards, hollow input |
SKU Produk 073



